
Company Type:Buyer Update Time:2025-12-08 Uruguay, All year 2017 Buyer Transaction record 25 item
HScode 11
Times 25
Amount 91559.61
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190531 | File NO. | - |
| Importer | SERVETTI GOLOMAR ANA MARIA ![]() |
||
| Import customs area | SALTO | ||
| Origin | china | Loading country | - |
| HScode | 3921909000 | ||
| Product description | CINTA PELIGROTranslation | ||
| Quantity | 12.758 | Quantity unit | KILOS |
| Weight | 12.758 | Gross weight | 12.758 |
| Total price(USD) | 55.29 | Physical unit | - |
| Unit price USD (quantity) | 4.3338 | ||
| Freight | 0.00 | Insurance | 0.55 |
| Mode of transport | VIA CARRETERA | ||
-
11HS Code
-
25Times
-
91559.61Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170525 | 9403500000 | Brazil | - | - | ||
| 2017 | 9403500000 | Brazil | - | - | ||
| 2017 | 9401610000 | Brazil | - | - | ||
| 2017 | 9403600000 | Brazil | - | - | ||
| 20171227 | 7009920000 | Brazil | - | - | ||
| 20171227 | 9403600000 | Brazil | - | - | ||
| 20171227 | 9403901000 | Brazil | - | - | ||
| 20170525 | 9401610000 | Brazil | - | - | ||
| 20170525 | 9403600000 | Brazil | - | - | ||
| 20170525 | 7009920000 | Brazil | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail